100 Percent ESD PP Additive Conductive PP Permanent Static Dissipative PP
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | K2303 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Conductive PP Compounds | Density: | 1.09kg/cm3 |
---|---|---|---|
Surface Resistivity: | 10^3~5 Ohms | MFI: | 12g/10min |
Shape: | Pellet In Black | Usage: | Injection |
High Light: | semi conductive polypropylene pellet,electically conductive pp pellet,100 Percent ESD Conductive PP |
Product Description
100 Percent ESD Additive Conductive PP Permanent Static Dissipative
This is a conductive compounds, made by PP resin and carbon black, for injection specially.
Here is the Technicial data sheet:
Physical Property | Value | Unit | Test way |
Density | 1.09 | g/cm³ | ASTMD792 |
MFI(200℃/5.0kg) | 12 | g/10min | ASTMD1238 |
Shrinkage | 1.60 | % | ASTMD955 |
Mechanical Property | Value | Unit | Test Way |
Tensile Strength | 188 | Kgf/cm2 | ASTMD638 |
Flexural Modulus | 8344 | Kgf/cm2 | ASTMD790 |
Flexural Strength | 350 | Kgf/cm2 | ASTMD790 |
Elongation | 11.5 | % | ASTMD638 |
Impact Property | Value | Unit | Test Way |
Izod notch impact strength ( 3.2mm) |
23 | Kgf-cm/cm | ASTMD256 |
Thermal property | Value | Unit | Test Way |
HDT(0.45MPa) | 70 | °C | ASTMD648 |
Electrical Property | Value | Unit | Test Way |
Surface resistivity | E3 | ohm/sq | ASTMD257 |
Application picture:
Want to Know more details about this product