Multi Colors PP Anti Static Compounds Esd Safe Materials
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | K4117 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Antistatic Functional PP Compounds | Color: | Blue, Grey, White, Yellow, Red Or Other Colors |
---|---|---|---|
Appearance: | Round Grannual | Carrier: | PP |
Surface Resistivity: | 3.7X10^8 Ohms | Pre Drying Conditions: | 150 °C For 4~5 Hours |
High Light: | conductive black masterbatch,conductive esd safe materials,Multi Colors PP Anti Static Compounds |
Product Description
Multi Colors PP Anti Static Compounds
This materials is made by PP resin and anti static additives, we can make the anti static PP compounds at any color.
It's surface resistivity is 3.7X10^8 ohms, which is very stable and permanent.
Usually used for Cotton swabs, wafer boxes, ESD Wafer Boat.
Here are some technical information for reference:
Physical | Nominal Value | Unit | Test Way |
Specific gravity | 0.92 | g/cm³ | ASTMD792 |
MFR(230℃/5.0kg) | 35 | g/10min | ASTMD1238 |
Molding Shrinkage | 1.60 | % | ASTMD955 |
Mechanical | Nominal Value | Unit | Test Way |
Tensile strength | 247 | Kgf/cm2 | ASTMD638 |
Flexural modulus | 6900 | Kgf/cm2 | ASTMD790 |
Flexural strength | 415 | Kgf/cm2 | ASTMD790 |
Tensile elongation | 19.5 | % | ASTMD638 |
Colorful PP Antistatic compounds:
Want to Know more details about this product