Cylindrical Anti Static Compounds Permanent Static Dissipative Injection Grade
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Antistatic Functional Masterbatch | Color Intensity: | 95-105% |
---|---|---|---|
Grade: | Injection Grade. Extrusion Grade Etc | Function: | Anti Static And Flame Retardant |
Advantage: | High Content Of Antistatic Agent,Good Dispersion Performance | Usage: | Film/Blowing/Injection Molding/Pipes Etc |
High Light: | static dissipative raw material,antistatic compounds,Cylindrical Anti Static Compounds |
Product Description
Cylindrical Anti Static Compounds Permanent Static Dissipative Injection Grade
Product Description
It is an anti-static masterbatch based on a permanent static dissipative alloy. It operates by forming a conductive network throughout the article enabling rapid dissipation of electric charges and ensuring permanent antistatic performance. It can be used in all polyolefins, like LDPE, LLDPE, HDPE, homo- and copo- (block and random) PP and copolymers. It is recommended for the production of mono- or coextruded inherently antistatic polyolefin articles (films, sheets, profiles etc.). It does not contain migrating antistatic agents.
What are the characteristics of an effective antistatic agent?
Regardless of the mechanism of action, antistatic agents should have several features that ensure their high efficiency. These features are primarily:
• hydrophilic and hygroscopic properties,
• the ability of ionization in water – the presence of ions increases the water’s conductivity,
• the ability to migrate towards the surface of the material.
Usage | Using anti static additives, problems caused by static electricity charge will be reduced/eliminated |
Pack Type | PP woven sack |
Form | Cylindrical Pellet |
Size (Millimetre) | (2.0 -3.0) X (1.0 -2.0) |
Corrosion Type | Corrosion less |
Material | Antistatic |
Pack Size | 25 KG |
Brand | Addkan |
Carrier Resin | PE |
Packaging Size | KG |
Packaging Type | bag packaging |
SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | |||
ESD Series | |||
TYPE | Material | Processing method | Application |
ESD ENGEERING PLASTICS COMPOUND: | PA | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
PC | |||
PC/ABS | |||
PBT | |||
POM | |||
PPO/PPE | |||
ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | |
PEI | |||
PES | |||
PSU | |||
PEEK | |||
LCP | |||
ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc |
PP | |||
PS | |||
PE | Injection, extrusion, blowing | ||
ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment |
Advantages of us
- For the same price,we supply the best quality products.
- For the same quality products,we can offer you the lowest price.
- Wide range of different quality grades products.Can produce customer's demand,can do OEM production.
- Small order quantity can be accepted.
- Prompt shipment,very short lead time.
- Sixteen production lines,annual production capacity can reach to 30,000 metric tons.