Carbon NanoTube Pellets Used For Conductive Additives
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 5000 kgs/monthly |
Detail Information |
|||
Product Name: | Carbon NanoTube Pellets | Content: | 100% |
---|---|---|---|
Application: | For Conductive Additives | Advantage: | High Conductive, Clean During Production |
Shape: | Pellet | Material: | Carbon NanoTube |
Surface Resistivity: | 550 - 950μ Ω • M | Dose: | 5~9% |
High Light: | conductive polyethylene pellet,electically conductive pe pellet,Environmental Protection Antistatic Masterbatch |
Product Description
Carbon NanoTube Pellets Used For Conductive Additives
It is a granular conductive carbon nanotube, which is used in conductive and antistatic plastics,
coatings, lithium batteries and other industries. Compared with traditional conductive materials
such as carbon black, carbon nanotubes have high electrical conductivity, low addition amount,
and little impact on the mechanical properties of polymers and other materials. We compress
powdered carbon nanotubes into carbon nanotube particles, which solves the problems of
nanomaterial dispersion and dust that plague customers.
Properties | ||
Test Item
|
Unit | Stardard |
Ash Conent | % | ≤ 3.5 |
Surface Resistivity | μ Ω • m | 550 - 950 |
Density | g / cm3 | 0.15 - 0.25 |
specific surface area | m2 / g | 215 - 295 |
Moisture | % | ≤ 1.0 |
iodine absorption value | g / kg | 260 - 350 |
Oil absorption value | ml / 100 g | 400 - 480 |
pH Value | - | 7.0 - 9.0 |
Application | ||
Resin
|
Dose | Surface Resistivity |
PP | 6% | 1 * 108-9 Ω |
PP | 9% | 1 * 105-6 Ω |
PC | 5% | 1 * 105-6 Ω |
PA | 5% | 1 * 105-6 Ω |
POM | 5% | 1 * 105-6 Ω |
Remarks: The above conductive data are from typical applications, and the final data may be
affected by factors such as raw materials, equipment, and processes. If you want to know about
the specific use of conductive carbon nanotubes (Nanotubes / CNTs), please call or email for details!
Mobile: +8618025153353
whatsapp: +8613712709909
Email: eileen@sugoplas.com