Antistatic MPPO Modified Polyphenylene Oxide For Printer Parts
Product Details:
Place of Origin: | Jiangxi, China |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | F4120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25kg/Craft Bag, with anti-water film inside |
Delivery Time: | 3-7 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1,200,000 Kgs Monthly |
Detail Information |
|||
Density: | 1.38kg/cm3 | Shrinkage Rate: | 0.2% |
---|---|---|---|
Surface Resistivity: | 7.64*10E5 | Elongation: | 5.73% |
Tensile Strength: | 934kgf/cm2 | Yield Strength: | 168Mpa |
Impact Strength: | 4.81 Kj/m2 | Flexural Modulus: | 95762kgf/cm2 |
High Light: | MPPO Modified Polyphenylene Oxide,Antistatic Modified Polyphenylene Oxide,Modified Poly Phenylene Oxide |
Product Description
Anti-Static MPPO Modified Polyphenylene Oside
Here is the PPO Molecular Formula:
This kind of PPO has been modified.
The purpose of plastic modification:
Ordinary plastics often have their own characteristics and defects, some properties can not reach the expected
effect, or the cost is too high, limit its application in many fields, so it needs to be modified to achieve the desired
effect before it can be applied.
The purpose of plastic modification:
Plastic modification is the process by which plastics are physically, chemically, or both able to change their
properties in a desired direction, or to significantly reduce their cost
Specification:
Testing Subject | Testing Standard | Unit | Testing Result |
Surface Resistance | IEC60093:1980 | Ω.cm | 7.64*10E5 |
Melting Index | ISO1133:1997 | g/10min | 20 |
Impact Strength | ISO179:2000 | KJ/m2 | 4.81 |
Flexural Modulus | ISO178:1993 | Mpa | 36 |
Flexural Modulus | ASTM D790 | Kgf/cm2 | 95762 |
Tensile Strength | ISO527:1996 | Mpa | 94 |
Specific Gravity | GB1033-86 | g/cm3 | 1.38 |
Vicat Softening Point | ISO306:1994 | °C | - |
Heat Distortion Temperature | ISO75-2:2003 | °C | 172 |
* Specific performance and parameters can be customized according to customer's requirement. |
Application 1: The Printer Parts
Workshop: