PVC Antistatic Masterbatch Compound For ESD Floor Mat
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | Q8540 |
Payment & Shipping Terms:
Minimum Order Quantity: | 300 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped With Shrinkage Film |
Delivery Time: | 15-20 Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1300 Tons Monthly |
Detail Information |
|||
Cargo Description: | PVC Antistatic Masterbatch Compound | Color: | Colorful |
---|---|---|---|
Density: | 1.34 G/cm3 | Feature: | ESD Protection |
Molding Shrinkage: | 1.85% | Surface Resistivity: | 10E8~9 Ohms |
MFR(230℃/5.0kg): | 15 G/10min | Drying Condition: | 75°C X 3 Hours |
Highlight: | Antistatic Masterbatch Compound,Masterbatch Compound For ESD Floor Mat,Antistatic PVC Masterbatch |
Product Description
PVC Anti Static Compounds Used For ESD Floor Mat
Characteristics | ||||
Materials Status | • Commerical: Active | |||
Specification Model | • PVC Q8530 | |||
Appearance | • In Green Granules | |||
ESD Additive | • Antistatic master batch | |||
Features | • ESD Protection | • Impact Strength | ||
• Good toughness | • Easy processing | |||
Processing method | • Extrusion Molding | |||
Specific gravity | 1.348 | g/cm³ | ASTMD792 | |
MFR(230℃/5.0kg) | 15 | g/10min | ASTMD1238 | |
Molding Shrinkage | 1.85 | % | ASTMD955 | |
Tensile strength | 9 | Mpa | ASTMD638 | |
Flexural modulus | 13 | Mpa | ASTMD790 | |
Flexural strength | 5 | Mpa | ASTMD790 | |
Tensile elongation | 75 | % | ASTMD638 | |
Notched Izod impact ( 3.2mm) |
25 | Kgf-cm/cm | ASTMD256 | |
Deflection temperature under load (1.82MPa) | 75 | °C | ASTMD648 | |
Surface resistivity | 1*10E8-E9 | ohm/sq | ASTMD257 | |
Drying Temperature | 75℃ | |||
Drying Time | 3.0hr | |||
Die Temperature | 150℃-180℃ |
Want to Know more details about this product