Colorful PVC Anti Static Compounds For ESD Sheeting Clothing
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | Q8530 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 Kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet, Wrapped arround with shrinkage film |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1200 Tons Monthly |
Detail Information |
|||
Density: | 1.345g/cm3 | MFR (230°C/5KG): | 15 G/10min |
---|---|---|---|
Molding Shrinkage: | 1.85% | Surface Resistivity: | 1*10E8-9 Ohms |
Tensile Strength: | 9 Mpa | Flexural Modulus: | 13 Mpa |
Flexural Strength: | 5 Mpa | Elongation: | 75% |
Notched IZOD Impact (3.2mm): | 25 Kgf-cm/cm | Dry Temperature: | 75°C By 3 Hours |
High Light: | PVC Anti Static Compounds,Colorful Anti Static Compounds,esd clothing material |
Product Description
Colorful PVC Anti Static Compounds Used For ESD Sheeting
Characteristics | ||||
Materials Status | • Commerical: Active | |||
Specification Model | • PVC Q8530 | |||
Appearance | • In Green Granules | |||
Filler | • Antistatic master batch | |||
Features | • ESD Protection | • Impact Strength | ||
• Good toughness | • Easy processing | |||
Processing method | • Extrusion Molding | |||
Specific gravity | 1.348 | g/cm³ | ASTMD792 | |
MFR(230℃/5.0kg) | 15 | g/10min | ASTMD1238 | |
Molding Shrinkage | 1.85 | % | ASTMD955 | |
Tensile strength | 9 | Mpa | ASTMD638 | |
Flexural modulus | 13 | Mpa | ASTMD790 | |
Flexural strength | 5 | Mpa | ASTMD790 | |
Tensile elongation | 75 | % | ASTMD638 | |
Notched Izod impact ( 3.2mm) |
25 | Kgf-cm/cm | ASTMD256 | |
Deflection temperature under load (1.82MPa) | 75 | °C | ASTMD648 | |
Surface resistivity | 1*10E8-E9 | ohm/sq | ASTMD257 | |
Drying Temperature | 75℃ | |||
Drying Time | 3.0hr | |||
Die Temperature | 150℃-180℃ |
Can be others colors except Green:
Want to Know more details about this product