Polypropylene Granules Anti Static Compounds Injection / Extrusion Processing
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Antistatic PP | Material: | Polypropylene |
---|---|---|---|
Application: | Anti Static PP Sheet Or Anti Static PP Box | Function: | Anti Static And Flame Retardant |
Surface Resistivity: | 10E8 Ohms | Color: | Red, Blue, Green, Orange, Yellow Or Other Colors |
High Light: | static dissipative raw material,antistatic compounds,PVC Round Anti Static Compounds |
Product Description
Polypropylene Granules Anti Static Compounds Injection / Extrusion Processing
This is an dissipative polypropylene compounds made by polypropylene and other modifiers,
its surface resistivity is 10^8ohms,
and will be remained steadily for at least 3 years.
Application:
Used for anti static PP (polypropylene) sheets and anti static boxes, to save ESD sensitive
electronic parts away from damage of electrostatic discharge during process in clean work shops.
Please refer to below for Technical Data Information:
Test Items | Test Way | Unit | Value |
Appearance | visual inspection | - | Natural Color |
MFI(200℃,5kg) | ASTM D1238 | g/10min | 25.0 |
Density | ASTM D792 | g/cm3 | 0.92 |
Tensile Strength | ASTM D638 | kgf/cm2 | 280 |
Elongation at break | ASTM D638 | % | 20.0 |
Flexural Strength | ASTM D790 | kgf/cm2 | 400 |
Flexural Modulous | ASTM D790 | kgf/cm2 | 8500 |
Izod Norch Impact Strength(3.2mm) | ASTM D256 | kgf-cm/cm | 5.0 |
Heat Distortion Temp(0.45MPa) | ASTM D648 | ℃ | - |
Surface Resistivity | ASTM D257 | Ω/sq | 8.0E+08 |
Shrinkage | ASTM D955 | % | 1.80 |
Application: