Carbon Black Conductive Masterbatch For Injection / Extrusion
Product Details:
Place of Origin: | CHINA |
Brand Name: | SUGO |
Certification: | ISO9001:2008 |
Model Number: | Q8020C |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD/KG |
Packaging Details: | 25Kg/Bag, 40 Bags/Pallet |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 tons Monthly |
Detail Information |
|||
Surface Resistivity: | 1*10E3~E5 Ohms | Volume Resistivity: | 1*10E3~E5 Ohms |
---|---|---|---|
Color: | Black | Model #: | Q8020C |
Style: | Compounds | Application1: | Extrusion For Wire |
Application2: | PVC Conductive Sheet | Density: | 1.348 G/cm³ |
Melt Flow Rate (200℃/5.0kg): | 3 G/10min ( | Flow Shrinkage: | 1.79 % |
Tensile Strength: | 9 Mpa | Bending Strength (break): | 5 Mpa |
Elongation: | 75% | Izod Dent Impact Strength (3.2mm): | 18 Kgf/cm.cm |
High Light: | PVC Conductive Masterbatch,Carbon Black Conductive Masterbatch,esd tray material |
Product Description
PVC Conductive Carbon Black Compounds Used For Injection Or Extrusion
Model number of Q8520C is a kind of conductive carbon black PVC compound,
With its surface resistivity of 1*10E3-5Ohms, it Mainly used in electronics, integrated
circuit packaging and electromagnetic shielding and other fields.
Here is the TDS for reference:
Physical Property | Value | Unit | Test Way |
Density | 1.348 | g/cm³ | ASTMD792 |
Melt Flow Index (200℃/5.0kg) | 3 | g/10min | ASTMD1238 |
Flow Shrinkage | 1.79 | % | ASTMD955 |
Hardness | 55 | D | SHORED |
Mechanical Property | Value | Unit | Test Way |
Tensile Strength | 9 | MPa | ASTMD638 |
Flexural Modulus | 13 | MPa | ASTMD790 |
Bending | 5 | MPa | ASTMD790 |
Elongation | 75 | % | ASTMD638 |
Impact | Value | Unit | Test Way |
Norch Impact Strength ( 3.2mm) | 18 | Kgf/cm.cm | ASTMD256 |
PVC Conductive compounds: (this is our regular item, we have stock, can be shipped
at anytime)
Warehouse: