Environmental Friendly Conductive Masterbatch Corrosion Less Pe / Pp Plastic Film Grade
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | TH3045 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Shape: | Small Particles | Carrier: | PS |
---|---|---|---|
Application: | Sheet | Corrosion Type: | Corrosion Less |
Function: | Eletrically Conductive Or ESD Protection | Advantage: | Environmental Friendly |
Pigment: | Antistatic Pigments | Appearance: | Pellets |
High Light: | conductive anti static PE,electrically conductive masterbatch,Environmental Friendly Conductive Masterbatch |
Product Description
Environmental Friendly Conductive Masterbatch Corrosion Less Pe / Pp Plastic Film Grade
We offer electrically and thermally conductive compounds, concentrates, and static dissipative alloys utilizing a range of conductive carbon blacks, fillers, and additives. We also offers conductive products using advanced materials such as graphene, graphite, and carbon nanotubes that provide next generation specialized performance.
Most commercially available polymers are excellent insulators by virtue of their inherently high resistivity, low dielectric constant, and negligible power factor – all virtually independent of changes in temperature, humidity, and frequency. But these properties make polymers susceptible to very high electrostatic charge build-up. The propensity of polymers to build-up static electricity coupled with the slow static dissipation rate leads to significant problems like:
· Contamination due to attraction of dirt
· Blocking of plastic films and adhesion of fibers
· Agglomeration of powders in conveying and packaging systems
· Explosive hazards in mines, hospital operating theaters, and other areas where solvent/explosive vapors could build up
· Damages to electronic components during manufacture, storage, and transportation due to electrostatic discharge
With electrical components becoming the norm in nearly all consumer, commercial, and industrial products, product developers from a wide array of industries are now seeking semi-conductive thermoplastics that allow a controlled dissipation of electrostatic charges.
SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | ||||
ESD Series | ||||
TYPE | Material | Grade | Processing method | Application |
ESD ENGEERING PLASTICS COMPOUND: | PA | ·Conductive 102x 105 ohms/square · Static dissipative 106x 109 ohms/square · Antistatic 108x 1011 ohms/square | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
PC | ||||
PC/ABS | ||||
PBT | ||||
POM | ||||
PPO/PPE | ||||
ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | ||
PEI | ||||
PES | ||||
PSU | ||||
PEEK | ||||
LCP | ||||
ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc | |
PP | ||||
PS | ||||
PE | Injection, extrusion, blowing | |||
ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment | |
TPR | ||||
TPU | ||||
TPV |