Non Toxic Conductive Masterbatch Widely Applied With Good Coloring Effect
Product Details:
Place of Origin: | DONGGUAN, China |
Brand Name: | SUGO |
Certification: | ROHS, REACH |
Model Number: | TH3045 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg per bag, paper bag with inner PE layer |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 1000TONS/M |
Detail Information |
|||
Product Name: | Antistatic Masterbatch | Application: | Silage Wrap/Protective Film/PE Food Wrap |
---|---|---|---|
Function: | Eletrically Conductive Or ESD Protection | Surface Resistivity: | 10E3-10E9 |
Advantage: | High Content Of Antistatic Agent,Good Dispersion Performance | Payment Term: | T/T, L/C |
Appearance: | Pellets | ||
High Light: | conductive black masterbatch,conductive esd peek material,Good Coloring Effect Conductive Masterbatch |
Product Description
Non Toxic Conductive Masterbatch Widely Applied With Good Coloring Effect
Product Description
Antistatic Masterbatch is a surface property modifier, which now-a-days finds extensive use by Plastics Processor, to reduce and control the static charges developed on the surface of plastic parts having large surfaces like film, fibres etc as spark discharge formed by static charges can produce serious accidents. Plastics, particularly sensitive to static build up Polyolefins, Nylon, Polyesters, Urethanes, Cellulosics, Acrylics etc.
why use conductive materials
static removed from wearing areas
esd andor conductive fixtures for electronic applications
static discharge or conductive without using metals
fills of carbon fiber,carbon powder, stainless steel, and non-carbon based homogeneous materials
light weight, machinable and esd in one material
Antistatic master batches for appliance parts :
These components are used in manufacturing of appliances parts which are used in washing machines, refrigerators etc..Precautions should be maintained to keep these parts dust free owing to accumulation of static charges. These master batches are developed using carefully selected anti-static agents that induce the conductivity to the components, eliminating static charges without affecting aesthetics of the components including clarity, etc.
SUGO’s ESD compounds are formulated by combining carbon fiber,carbon powder, non-carbon based homogeneous materials and thermoplastic resins. These compounds meet the needs of many industries where permanent reduction of electrostatic hazards is required, our materials are: | ||||
ESD Series | ||||
TYPE | Material | Grade | Processing method | Application |
ESD ENGEERING PLASTICS COMPOUND: | PA | ·Conductive 102x 105 ohms/square · Static dissipative 106x 109 ohms/square · Antistatic 108x 1011 ohms/square | Injection | Rod, sheet, IC trays, housings, electronic components, etc |
PC | ||||
PC/ABS | ||||
PBT | ||||
POM | ||||
PPO/PPE | ||||
ESD SPECIAL PLASTICS COMPOUND: | PPS | electrical & eletronics components, Auto parts, medical equipment, etc | ||
PEI | ||||
PES | ||||
PSU | ||||
PEEK | ||||
LCP | ||||
ESD GENERAL PLASTICS COMPOUND | ABS | Injection, extrusion | Rod, sheet, film, tube, etc | |
PP | ||||
PS | ||||
PE | Injection, extrusion, blowing | |||
ESD THERMOPLASTIC ELASTOMER | TPE | Injection, extrusion | Auto parts, extruded products, eletrical & eletronics components, traffic equipment | |
TPR | ||||
TPU | ||||
TPV |