Special Functional Conductive Antistatic Masterbatch For Corrugated Container
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | Sugo |
Certification: | ISO 9001:2015 |
Model Number: | Conductive |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 kgs |
---|---|
Price: | USD per Kg |
Packaging Details: | 25kg/bag, with inner a PE layer paper bag |
Delivery Time: | 3-7 days |
Payment Terms: | 100% T/T before shipment, or LC at sight |
Supply Ability: | 800,000 kgs monthly |
Detail Information |
|||
Brand: | Sugo | Applications: | Conductive Or Antistatic Containers Or Trays |
---|---|---|---|
Surface Resistance: | 10E4-10E8 Ohm | ASH: | 0.1-20% |
MFI: | 0.1-50% | Density: | 1.2g/cm3 |
Conductive Additive Content: | 5-50% | Function: | Anti-Static And Retardant |
Appreance: | Granule Pellets | Packing: | 25kg/Bag |
Lead Time: | 5-10days | Loading Port: | Shenzhen, China |
High Light: | Corrugated Container Antistatic Masterbatch,Special Functional Conductive Antistatic Masterbatch,Corrugated Container Conductive Masterbatch |
Product Description
Special Functional Masterbatch For Conductive/Antistatic Corrugated Container
Specifications:
1. Suitable for electronic componen protection turnover box;
2. PP Carrier Special material for conductive/antistatic hollow plate
3. Meet multi-layer co-extrusion processing requirements;
4. Adjustable products surface resistance: 10E3-10E9 Ω
5. Smooth product surface, high performance retention rate
Number | Items | Unit | Typical Parameter |
1 | Apperance | -- | Uniform black particle |
2 | Conductive Additive Content | % | 5-50 |
3 | Ash | % | 0.1-20 |
4 | MFI | g/10min | 0.1-20 |
5 | Surface Resistance | Ω | 10e3-10e9 |
6 | Density | g/cm3 | 1-1.2 |
7 | Carrier | PE/PP/PS/ABS/PA/PC,etc | |
8 | Package | KG | 25/500/1000 |
Workshop Equipments